Women's light weight windbreaker
wind tested
water resistant
iridescent 100% polyester outer shell
premium zipper
aquaguard water resistant zippers
under arm zipper ventilation
adjustable velcro cuffs
reflective branding on sleeve
care: machine wash cold
SIZING INFO
Model is 5ft 7in - 120 lbs and is wearing a size SMALL
Women's Size Chart (inches)
| XS | S | M | L | XL | XXL |
BUST | 32-33' | 34-35' | 36-37' | 38-40' | 41-43' | 44-47' |
WAIST | 26-27' | 28-29' | 30-31' | 32-24' | 35-37' | 37-40' |
HIP | 35-36' | 37-38' | 39-41' | 42-44' | 44.5-46.5' | 46.5-49.5' |
Women's Apparel Conversion Chart
| XS | S | M | L | XL | XXL |
US | 0 | 2-4 | 6-8 | 10-12 | 14 | 16-18 |
UK | 6 | 8-10 | 12 | 14-16 | 18 | 20-22 |
IT | 38 | 40-42 | 44 | 46-48 | 50 | 52-54 |
FR | 34 | 36-38 | 40 | 42-44 | 46 | 48-50 |
Women's Wind Shell - Flamingo